E-Flo DC 4-Ball
E-Flo DC 4-Ball Electric Circulation Pump, 2000cc, 2 HP, Advanced, ATEX/IECEx/TIIS/KCS, Sealed, Ultralife Rod/Cylinder, Tri-Clamp
Part Number: EC4840
E-Flo DC 4-Ball
E-Flo DC 4-Ball Electric Circulation Pump, 2000cc, 2 HP, Advanced, ATEX/IECEx/TIIS/KCS, Sealed, Ultralife Rod/Cylinder, Tri-Clamp
Part Number: EC4840
E-Flo DC (Dual Control) electric pumps are up to five times more efficient than pneumatic pumps, lowering energy bills and saving money. Unique 4-ball lower minimizes pulsation while increasing flow rates. Advanced control module improves performance with Intelligent Paint Kitchen (IPK) compatibilit...
More Info
Questions About this Product?
If you’re not finding the information you need, ask one of our experts.
Ask an ExpertFeatures
Product Brochure
E-Flo DC (Dual Control) electric pumps are up to five times more efficient than pneumatic pumps, lowering energy bills and saving money. Unique 4-ball lower minimizes pulsation while increasing flow rates. Advanced control module improves performance with Intelligent Paint Kitchen (IPK) compatibility.
- Sealed lower has longer maintenance cycles, plus it can be used for every pumping application in your mix room, including catalyzed coatings
- Minimal pulsation at changeover provides a more consistent finish
- Electric motor eliminates icing – giving you smoother pump operation and better finished product
- Quiet electric motor improves your work environment allowing you to remain near the pump for longer periods of time
Specifications & Documents
Technical Specifications
Convert to MetricApplication | Circulation |
---|---|
Compatible Material | Solventborne, High Solids, Xirallic, Metallics, Varnish, CARC |
Fluid Inlet Size (in) | 1-1/2 |
Fluid Outlet Size (in) | 1-1/2 |
Fluid Section Type | Sealed |
Includes | Advanced Control Input, No Mounting |
Input Voltage (V ac) | 250 |
Material | Stainless Steel |
Maximum Continuous Cycle Rate (CPM) | 20 |
Maximum Flow Rate (GPM) | 10.5 |
Maximum Input Amperage (A) | 20 |
Maximum Operating Temperature (°F) | 104 |
Maximum Working Pressure (MPa) | 1.5 |
Maximum Working Pressure (psi) | 220 |
Minimum Operating Temperature (°F) | 32 |
Model | E-Flo |
Motor Type | AC |
Portable | Non-Portable |
Power Rating (HP) | 2 |
Series | DC 4-Ball |
Type | Electric Piston Pump |
Application | Circulation |
Compatible Material | Solventborne, High Solids, Xirallic, Metallics, Varnish, CARC |
Fluid Inlet Size (in) | 1-1/2 |
Fluid Inlet Size (mm) | 38.1 |
Fluid Outlet Size (in) | 1-1/2 |
Fluid Outlet Size (mm) | 38.1 |
Fluid Section Type | Sealed |
Includes | Advanced Control Input, No Mounting |
Input Voltage (V ac) | 250 |
Material | Stainless Steel |
Maximum Continuous Cycle Rate (CPM) | 20 |
Maximum Flow Rate (L/min) | 39.75 |
Maximum Input Amperage (A) | 20 |
Maximum Operating Temperature (°C) | 40 |
Maximum Working Pressure (MPa) | 1.5 |
Maximum Working Pressure (bar) | 15.2 |
Maximum Working Pressure (kPa) | 1520 |
Maximum Working Pressure (psi) | 220 |
Minimum Operating Temperature (°C) | 0 |
Model | E-Flo |
Motor Type | AC |
Portable | Non-Portable |
Series | DC 4-Ball |
Type | Electric Piston Pump |
Product Manuals
CAD Drawings
EC2141-3D-EN.zip
(25 MB)
Sales Literature
Certifications
MSD201EN, Loctite 567 Low Strength Thread Sealant, Safety Data Sheet, English
(141 KB)
(English Only)