Finex
Finex Air Spray Gravity Feed Side Cup Gun, HVLP, 0.047 in (1.2 mm) needle/ nozzle size
Part Number: 24J599
Finex
Finex Air Spray Gravity Feed Side Cup Gun, HVLP, 0.047 in (1.2 mm) needle/ nozzle size
Part Number: 24J599
The Finex Side Cup Gun has a cup that swivels – ideal for end users spraying in tight spaces. Available in either HVLP or conventional technologies.
Questions About this Product?
If you’re not finding the information you need, ask one of our experts.
Ask an ExpertFeatures
Product Brochure
The Finex Side Cup Gun has a cup that swivels – ideal for end users spraying in tight spaces. Available in either HVLP or conventional technologies.
Easily spray small spaces and corners with the Finex gravity feed gun with swivel cup
- Aluminum cup is included with the gun
- Cup swivels for spraying in small spaces
- Light trigger pull for operator comfort
- Aircaps optimized for high quality spray performance
- Integrated air inlet adjustment (cheater) valve
Specifications & Documents
Technical Specifications
Convert to MetricAir Inlet Size (in) | 1/4 |
---|---|
Air Inlet Thread Type | NPSM |
Applicator Type | Manual |
Bleed Type | Non-Bleeder |
Body Material | Metal |
Compatible Material | Epoxies, High Solids, Latex, Plural Component Materials, Sealants, Solventborne, Urethane, Waterborne |
Feed Type | Side-Cup Gravity Feed |
Fluid Inlet Size (in) | 3/8 |
Fluid Inlet Thread Type | NPSM |
Fluid Orifice Size (in) | 0.047 |
Gun Activation | Manual |
Gun Included | 1 |
Gun Type | HVLP Gun |
Gun Weight (lb) | 1.2 |
Includes | Air Cap, Needle Assembly, Nozzle, Tool Kit, Cup |
Maximum Air Inlet Pressure (MPa) | 0.7 |
Maximum Air Inlet Pressure (psi) | 100 |
Maximum Air Pressure (MPa) | 0.7 |
Maximum Air Pressure (psi) | 100 |
Maximum Fluid Pressure (MPa) | 0.7 |
Maximum Fluid Pressure (psi) | 100 |
Maximum Fluid Temperature (°F) | 109 |
Model | Finex |
Product Type | Spray Gun |
Spray Pattern | Flat |
Spray Type | Air Spray |
Technology Type | HVLP |
Trigger Lock | Non-Locking |
Trigger Type | Two-Finger |
Type | Spray Gun |
Air Inlet Size (cm) | 0.635 |
Air Inlet Size (in) | 1/4 |
Air Inlet Size (mm) | 6.35 |
Air Inlet Thread Type | NPSM |
Applicator Type | Manual |
Bleed Type | Non-Bleeder |
Body Material | Metal |
Compatible Material | Epoxies, High Solids, Latex, Plural Component Materials, Sealants, Solventborne, Urethane, Waterborne |
Feed Type | Side-Cup Gravity Feed |
Fluid Inlet Size (cm) | 0.9525 |
Fluid Inlet Size (in) | 3/8 |
Fluid Inlet Size (mm) | 9.525 |
Fluid Inlet Thread Type | NPSM |
Fluid Orifice Size (cm) | 0.12 |
Fluid Orifice Size (in) | 0.047 |
Fluid Orifice Size (mm) | 1.2 |
Gun Activation | Manual |
Gun Included | 1 |
Gun Type | HVLP Gun |
Gun Weight (kg) | 0.54 |
Includes | Air Cap, Needle Assembly, Nozzle, Tool Kit, Cup |
Maximum Air Inlet Pressure (MPa) | 0.7 |
Maximum Air Inlet Pressure (bar) | 7 |
Maximum Air Inlet Pressure (kPa) | 700 |
Maximum Air Inlet Pressure (psi) | 100 |
Maximum Air Pressure (MPa) | 0.7 |
Maximum Air Pressure (bar) | 7 |
Maximum Air Pressure (kPa) | 700 |
Maximum Air Pressure (psi) | 100 |
Maximum Fluid Pressure (MPa) | 0.7 |
Maximum Fluid Pressure (bar) | 7 |
Maximum Fluid Pressure (kPa) | 700 |
Maximum Fluid Pressure (psi) | 100 |
Maximum Fluid Temperature (°C) | 43 |
Model | Finex |
Product Type | Spray Gun |
Spray Pattern | Flat |
Spray Type | Air Spray |
Technology Type | HVLP |
Trigger Lock | Non-Locking |
Trigger Type | Two-Finger |
Type | Spray Gun |
Product Manuals
Sales Literature
Repair Parts
Part No. | Description |
---|---|
24C312 | HPTCM Fixed Heated Wire Harness |