From Handhelds to High Production Series, Graco provides the ultimate lineup of surface preparation and line removal equipment. This recently expanded offering of scarifier systems delivers the industry's most complete line of surface preparation systems for any application. Backed by a solid reputation of proven quality, maximum performance, and unmatched on-the-job productivity, these GrindLazer scarifiers are designed to exceed the professional contractor's standards for quality and performance.
Ideal for touch up, edging, walls, curbs, and areas that are hard to reach.
Compact drum cutter models for basic surface prep, repairs, and line removal.
Heavy-duty drum cutter models for all surface prep, repairs, and line removal needs.
Ideal for high-production applications including surface prep, line removal, leveling, and inlay.
The revolutionary new Depth Control System from Graco. Finish every job faster with unmatched accuracy and “on-the-fly” depth control with the simple push of a button.
Ultimate Control & Application Flexibility
Remote Handlebar Switch
Maintenance-Free Design
Handheld Series |
||
DC21 E | RC71 E | |
Part Number | 25M841 | 25M848 |
Cutter Type | Drum | Rotary |
Max Working Width | 2 in | 7 in |
Cutter Drum Diameter | 4 in | NA |
Motor | 110V Makita | 110V Makita |
Max Cut Rate | 100 sq ft/hr | 100 sq ft/hr |
Vacuum Port | Yes | Yes |
Product Link | LEARN MORE | LEARN MORE |
Standard Series |
||
Standard DC87 G | Standard DC89 G | |
Part Number | 25M842 | 25M843 |
Cutter Type | Drum | Drum |
Max Working Width | 8 in | 8 in |
Drum Diameter | 5 in | 5 in |
Engine/Motor | 6.5 HP Honda | 9 HP Honda |
Engine Start | Pull Start | Pull Start |
Air Filter | Standard | Cyclone |
Tach/Hour Meter | Yes | Yes |
Max Cut Rate | 300 sq ft/hr | 400 sq ft/hr |
Vacuum Port | Yes | Yes |
Water Connection | Yes | Yes |
Product Link | LEARN MORE | LEARN MORE |
Pro Series |
|||||
Pro DC89 G | Pro DC1013 G | Pro DC1013 G DCS | Pro RC813 G | Pro RC813 G DCS | |
Part Number | 25N667 | 25M846 | 25N668 | 25M847 | 25N669 |
Cutter Type | Drum | Drum | Drum | Rotary | Rotary |
Max Working Width | 8 in | 10 in | 10 in | 8 in | 8 in |
Drum Diameter | 7 in | 7 in | 7 in | NA | NA |
Engine/Motor | 9 HP Honda | 13 HP Honda | 13 HP Honda | 13 HP Honda | 13 HP Honda |
Engine Start | Pull Start | Pull Start | Electric Start | Electric Start | Electric Start |
Air Filter | Cyclone | Cyclone | Cyclone | Standard | Standard |
Tach/Hour Meter | Yes | Yes | Yes | Yes | Yes |
Max Cut Rate | 400 sq ft/hr | 700 sq ft/hr | 700 sq ft/hr | 800 sq ft/hr | 800 sq ft/hr |
LineDriver Compatible | No | No | No | No | No |
Vacuum Port | Yes | Yes | Yes | Yes | Yes |
Water Connection | Optional | Optional | Optional | No | No |
Depth Control System | No | No | Yes | No | Yes |
Product Link | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
High Production Series |
|||||
HP DC89 G | HP DC1013 G | HP DC1013 G DCS | HP DC1021 G | HP DC1021 G DCS | |
Part Number | 25M992 | 25M993 | 25N658 | 25M994 | 25N659 |
Cutter Type | Drum | Drum | Drum | Drum, Reverse Cut | Drum, Reverse Cut |
Max Working Width | 8 in | 10 in | 10 in | 10 in | 10 in |
Cutter Drum Diameter | 7 in | 7 in | 7 in | 7 in | 7 in |
Engine | 9 HP Honda | 13 HP Honda | 13 HP Honda | 21 HP Vanguard | 21 HP Vanguard |
Engine Start | ProStart | ProStart | Electric Start | Electric Start | Electric Start |
Air Filter | Cyclone | Cyclone | Cyclone | Donaldson Heavy-Duty | Donaldson Heavy-Duty |
Tach/Hour Meter | Yes | Yes | Yes | Yes | Yes |
Max Cut Rate | 600 sq ft/hr | 800 sq ft/hr | 800 sq ft/hr | NA | NA |
LineDriver Compatible | Optional | Optional | Optional | Required | Required |
Max Cut Rate w/ LineDriver | 1,300 sq ft/hr | 1,700 sq ft/hr | 1,700 sq ft/hr | 2,100 sq ft/hr | 2,100 sq ft/hr |
Vacuum Port | Yes | Yes | Yes | Yes | Yes |
Water Connection | Optional | Optional | Optional | Optional | Optional |
Depth Control System | No | No | Yes | No | Yes |
Product Link | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE | LEARN MORE |
High Production Series |
|||||
HP DC1538 G DCS | HP DC1525 P DCS | HP DC1520 E DCS | |||
Part Number with Low-Speed Pulley Kit | 25R100 | 25R101 | 25R102 | ||
Part Number with High-Speed Pulley Kit | 25P474 | 25P475 | 25P476 | ||
Cutter Type | Drum | Drum | Rotary | ||
Max Working Width | 16 in | 16 in | 16 in | ||
Cutter Drum Diameter | 10 in | 10 in | 10 in | ||
Tach/Hour Meter | Yes | Yes | Yes | ||
Motor/Engine | 38 HP Kohler EFI Gas | 25 HP Kohler EFI Propane | 20 HP, 480V, 3ph | ||
Engine Start | Electric Start | Electric Start | NA | ||
Air Filter | Heavy-Duty | Heavy-Duty | NA | ||
Electronic Depth Control System | Yes | Yes | Yes | ||
Max Cut Rate | 3,500 sq ft/hr | 3,500 sq ft/hr | 3,500 sq ft/hr | ||
Vacuum Ports | 2 | 2 | 2 | ||
Product Link | LEARN MORE | LEARN MORE | LEARN MORE |
High Production Series |
|||||
HP RC820 H | HP RC1640 H | HP RC1625 G | |||
Part Number | 25P471 | 25P472 | 25P473 | ||
Cutter Type | Rotary | Rotary | Rotary | ||
Max Working Width | 8 in | 16 in | 16 in | ||
Tach/Hour Meter | Yes | Yes | Yes | ||
Motor/Engine | 20 HP Hydraulic | 40 HP Hydraulic | 25 HP Kohler Gas | ||
Engine Start | NA | NA | Electric Start | ||
Air Filter | NA | NA | Standard | ||
Universal Skid Loader Connection | Yes | Yes | Yes | ||
Max Cut Rate | 1,000 sq ft/hr | 2,400 sq ft/hr | 2,400 sq ft/hr | ||
Vacuum Port | Yes | Yes | Yes | ||
Product Link | LEARN MORE | LEARN MORE | LEARN MORE |