Reactor E-10
Reactor E-10 Proportioner Package, MD2 Gun, 120 V
Part Number: 249806
Reactor E-10
Reactor E-10 Proportioner Package, MD2 Gun, 120 V
Part Number: 249806
The unheated Reactor E-10 for flooring applications is equipped with on-board tanks -- making it simple to accurately mix higher-viscosity materials.
Product is Discontinued
Replacement Product Not Available
Features
Product BrochureThe unheated Reactor E-10 for flooring applications is equipped with on-board tanks -- making it simple to accurately mix higher-viscosity materials.
Rugged, Portable Design
- Large wheels for simple maneuvering
- Weighs just 150 pounds (68 kg)
- Reliable gravity feeding from on-board tanks
Intuitive User Controls
- Simple start, stop with single knob operation
High Performance Operations
- Electric motor offers improved performance and reduced operating costs
- Maximum output of 0.50 gpm (1.9 lpm)
- Plugs into standard electrical wall outlet
Reduced Maintenance
- Easy-to-service fluid section cuts maintenance times
Specifications & Documents
Technical Specifications
Convert to MetricAir Inlet Size (in) | 1/4 |
---|---|
Air Inlet Thread Type | Quick-Disconnect Pin |
Air Outlet Size (in) | 1/4 |
Air Outlet Thread Type | NPSM |
Amperage (A) | 15 |
Application | Spray Foam |
Applicator Type | Manual |
Compatible Material | Plural Components |
Component Type | Two Component |
Construction | Aluminum, Brass, Carbide, Carbon Steel, Chrome, PTFE, Stainless Steel, UHMWPE |
Flush Type | Solvent |
Frequency (Hz) | 50/60 |
Gun Type | MD2 |
Hose Length (ft) | 35 |
Hose Package | Includes Hose |
Includes | Proportioner, MD2 Gun, Unheated Hose |
Material Application | Polyurethane Foam |
Maximum Flow Rate (lb/min) | 12 |
Maximum Mix Ratio | 1:1 |
Model | Reactor |
Overall Depth (in) | 15.06 |
Overall Height (in) | 24.12 |
Overall Width (in) | 34.58 |
Power Source | Electric |
Pressure Type | Low Pressure |
Product Type | Plural Component |
Series | E-10 |
Sound Pressure Level (dB(A)) | 94.4 |
Type | Proportioner Package |
Voltage (V) | 120 |
Air Inlet Size (cm) | 0.635 |
Air Inlet Size (in) | 1/4 |
Air Inlet Size (mm) | 6.35 |
Air Inlet Thread Type | Quick-Disconnect Pin |
Air Outlet Size (cm) | 0.635 |
Air Outlet Size (in) | 1/4 |
Air Outlet Size (mm) | 6.35 |
Air Outlet Thread Type | NPSM |
Amperage (A) | 15 |
Application | Spray Foam |
Applicator Type | Manual |
Compatible Material | Plural Components |
Component Type | Two Component |
Construction | Aluminum, Brass, Carbide, Carbon Steel, Chrome, PTFE, Stainless Steel, UHMWPE |
Flush Type | Solvent |
Frequency (Hz) | 50/60 |
Gun Type | MD2 |
Hose Length (m) | 10.7 |
Hose Package | Includes Hose |
Includes | Proportioner, MD2 Gun, Unheated Hose |
Material Application | Polyurethane Foam |
Maximum Flow Rate (kg/min) | 5.44 |
Maximum Mix Ratio | 1:1 |
Model | Reactor |
Overall Depth (cm) | 38.3 |
Overall Depth (mm) | 383 |
Overall Height (cm) | 61.3 |
Overall Height (mm) | 613 |
Overall Width (cm) | 87.8 |
Overall Width (mm) | 878 |
Power Source | Electric |
Pressure Type | Low Pressure |
Product Type | Plural Component |
Series | E-10 |
Sound Pressure Level (dB(A)) | 94.4 |
Type | Proportioner Package |
Voltage (V) | 120 |
Product Manuals
Sales Literature
Certifications
MSD201EN, Loctite 567 Low Strength Thread Sealant, Safety Data Sheet, English
(141 KB)
(English Only)